Supported Chains and Tokens
Supported Chains and Tokens:
As of now, ARMswap supports 40 blockchains, including 37 EMV-compatible blockchains and 3 non-EMV-compatible blockchains.
Each blockchain will have a one-to-one connection with the remaining 39 blockchains. We are currently supporting only the native coins of all these blockchains.)
Supported Blockchains | Supported Tokens |
---|---|
EVMS | |
Ethereum (Goerli) | Goerli ETH (GETH) |
Avalanche | Avalanche (AVAX) |
Arbitrum | Arbitrum (ARB) |
Binance Smart Chain (BSC) | BNB |
Fantom Opera | FTM |
Polygon | MATIC |
Moonbeam | Glimmer (GLMR) |
Moonriver | Moonriver (MOVR) |
Harmony (ONE) | Harmony (ONE) |
Optimism | Optimism (OP) |
Aurora | AURORA |
Boba Network | Boba (BOBA) |
Cronos POS chain | Cronos (CRO) |
OKX (formerly OKEx) Chain | OKB |
xDai Chain | xDai |
Celo | CELO |
KardiaChain | KardiaChain (KAI) |
Fusion | Fusion (FSN) |
Metis | Metis (MTS) |
Telos | Telos (TLOS) |
Oasis Network | ROSE |
Syscoin | Syscoin (SYS) |
IoTeX | IoTeX (IOTX) |
Fuse Network | FUSE |
Astar | Astar (ASTR) |
Velas | Velas (VLX) |
Clover Finance/CLV | CLV |
Conflux | CFX |
RSK (Rootstock) | Smart BTC (RBTC) |
Jewel | JEWEL |
ByteTrade | BTT |
Evmos | EVMOS |
Ethereum Classic | Ethereum Classic (ETC) |
Compound Chain (formerly known as Polkadot's Snowfork) | Compound (COMP) |
NON-EVM | |
Solana | SOL |
NEAR Protocol | NEAR |
Flow Protocol | FLOW |
Last updated